Technical Parameter
Name | 10lnches |
Flight control/ Ele ctricadjustment | F40555A ESC |
Imagetransmission | 5.8G 2.5w VTXwith antenna |
receiver | ELRS915 Receiver |
Camera | CADDX Ratel 2 |
Electric machinery | 3115900kv |
Size | 350X330x36mm |
Electrictuning | 60AESC |
Propeller | HQ 10X4.5X3cm |
Flight speed | 140km/h |
Rated load | 2.5kg |
Maximum load | 3.5kg |
Empty flight time | 28 mins |
Carryingflighttime | 10 mins (with 6s 8000mah,2.9kg) |
Fiber optic communication,fearless ofinterference,Disregarding terrain obstruction,preventing eavesdropping and theft,high-speed data transmission without delay
Technical Parameter
Name | 10lnches |
Flight control/ Ele ctricadjustment | F40555A ESC |
Imagetransmission | 5.8G 2.5w VTXwith antenna |
receiver | ELRS915 Receiver |
Camera | CADDX Ratel 2 |
Electric machinery | 3115900kv |
Size | 350X330x36mm |
Electrictuning | 60AESC |
Propeller | HQ 10X4.5X3cm |
Flight speed | 140km/h |
Rated load | 2.5kg |
Maximum load | 3.5kg |
Empty flight time | 28 mins |
Carryingflighttime | 10 mins (with 6s 8000mah,2.9kg) |
Fiber optic communication,fearless ofinterference,Disregarding terrain obstruction,preventing eavesdropping and theft,high-speed data transmission without delay